<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent IT Designs</title>
	<atom:link href="http://www.intelligentdesignsny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentdesignsny.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac Shortcut Keys</title>
		<link>http://www.intelligentdesignsny.com/2012/02/mac-shortcut-keys/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/mac-shortcut-keys/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac Support]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=419</guid>
		<description><![CDATA[Below are some mac shortcut keys that may be helpful to you as you operate your mac. If you require additional mac support, please visit our mac support page to learn more about our mac support services. (Open Apple + Down) Opens the selected icon. (Shift + Click) Select the icon and add it to [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/mac-shortcut-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a test blog post</title>
		<link>http://www.intelligentdesignsny.com/2012/02/this-is-a-test-blog-post/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/this-is-a-test-blog-post/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=1029</guid>
		<description><![CDATA[Thank you.]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/this-is-a-test-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Hotkeys/Keyboard Shortcuts</title>
		<link>http://www.intelligentdesignsny.com/2012/02/microsoft-word-hotkeyskeyboard-shortcuts/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/microsoft-word-hotkeyskeyboard-shortcuts/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=417</guid>
		<description><![CDATA[Hotkey Function in Microsoft Word (CTRL and A) Selects all in the current document. (CTRL and B) Bold text. (CTRL and C) Copies the item or text to the Clipboard and can be pasted using CTRL and V. (CTRL and D) Displays the Font dialogue box. (CTRL and E) Centre Alignment. (CTRL and F) Displays [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/microsoft-word-hotkeyskeyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORD:MAC Hotkeys</title>
		<link>http://www.intelligentdesignsny.com/2012/02/wordmac-hotkeys/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/wordmac-hotkeys/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=423</guid>
		<description><![CDATA[All Caps Ctrl+Shift+A Annotation Alt+Ctrl+A App Maximize Alt+F10 App Restore Alt+F5 Apply Heading1 Alt+Ctrl+1 Apply Heading2 Alt+Ctrl+2 Apply Heading3 Alt+Ctrl+3 Apply List Bullet Ctrl+Shift+L Auto Format Ctrl+K Auto Text F3, Alt+Ctrl+V Bold Ctrl+B, Ctrl+Shift+B Bookmark Ctrl+Shift+F5 Cancel Esc Center Para Ctrl+E Change Case Shift+F3 Char Left ????? Char Left Extend Shift+Left Char Right ??????? Char [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/wordmac-hotkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Pop-Up Documentation to a Cell in Excel</title>
		<link>http://www.intelligentdesignsny.com/2012/02/adding-pop-up-documentation-to-a-cell-in-excel/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/adding-pop-up-documentation-to-a-cell-in-excel/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=426</guid>
		<description><![CDATA[1. Select the cell for which you want the pop-up to appear. 2. Display the Data tab of the ribbon 3. In the Data Tools group, click the Data Validation tool. Excel displays the Data Validation dialog box. 4. Make sure the Input Message tab is displayed. 5. Make sure the Show Input Message When [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/adding-pop-up-documentation-to-a-cell-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using e-mail signatures</title>
		<link>http://www.intelligentdesignsny.com/2012/02/using-e-mail-signatures/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/using-e-mail-signatures/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entourage]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=402</guid>
		<description><![CDATA[1. On the tools menu, click signatures. 2. Click New. 3. In the Name box, type name to distinguish the signature you are adding. 4. In the box below, type the text that would like to use in the signature. 5. If you would like to format the text, click the HTML icon to be [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/using-e-mail-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing a shared calendar in Entourage</title>
		<link>http://www.intelligentdesignsny.com/2012/02/accessing-a-shared-calendar-in-entourage/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/accessing-a-shared-calendar-in-entourage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entourage]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=409</guid>
		<description><![CDATA[1. Open Entourage. 2. Click Calendar in the upper left corner of the window. 3. Click File > Open Other User’s Folder. 4. In the User box>type the name of the person whose calendar you want to open. 5. Click OK. 6. The shared calendar appears in the calendar list on the left side of [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/accessing-a-shared-calendar-in-entourage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Your Calendar in Entourage</title>
		<link>http://www.intelligentdesignsny.com/2012/02/sharing-your-calendar-in-entourage/</link>
		<comments>http://www.intelligentdesignsny.com/2012/02/sharing-your-calendar-in-entourage/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entourage]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=407</guid>
		<description><![CDATA[1. Open Entourage. 2. Click Calendar in the upper left corner of the window. 3. Right click (Ctrl-click) on your Exchange calendar in the list on the left. 4. Select Sharing from the pop-up menu. 5. Click Add User. 6. Type the name of the person you want to share your calendar with, and click [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/02/sharing-your-calendar-in-entourage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Outlook 2003 Signature</title>
		<link>http://www.intelligentdesignsny.com/2012/01/create-outlook-2003-signature/</link>
		<comments>http://www.intelligentdesignsny.com/2012/01/create-outlook-2003-signature/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=393</guid>
		<description><![CDATA[From the main Microsoft Outlook window, on the Tools menu, click Options, and then click the Mail Format tab. In the Compose in this message format list, click the message format that you want to use the signature with. Under Signature, click Signatures, and then click New. In the Enter a name for your new [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/01/create-outlook-2003-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Save as PDF</title>
		<link>http://www.intelligentdesignsny.com/2012/01/microsoft-save-as-pdf/</link>
		<comments>http://www.intelligentdesignsny.com/2012/01/microsoft-save-as-pdf/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.intelligentdesignsny.com/?p=395</guid>
		<description><![CDATA[Overview This download allows you to export and save to the PDF and XPS formats in eight 2007 Microsoft Office programs. It also allows you to send as e-mail attachment in the PDF and XPS formats in a subset of these programs. Specific features vary by program. This Microsoft Save as PDF or XPS Add-in [...]]]></description>
		<wfw:commentRss>http://www.intelligentdesignsny.com/2012/01/microsoft-save-as-pdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

